20151 Bonita Way
⋅
Redding, CA
Kristin Minugh
530-227-5968
DRE 01476900
Sold
SOLD
List Price
$430,000
MLS Number
24-178
Beds
3
Baths
2
Square Feet
1,628
Lot Size
1/2 acre
Printable Flyer
Schools
Local Info
20151 Bonita Way (2 of 49)
20151 Bonita Way (1 of 49)
20151 Bonita Way (5 of 49)
20151 Bonita Way (35 of 49)
20151 Bonita Way (31 of 49)
20151 Bonita Way (32 of 49)
20151 Bonita Way (34 of 49)
20151 Bonita Way (33 of 49)
20151 Bonita Way (23 of 49)
20151 Bonita Way (24 of 49)
20151 Bonita Way (25 of 49)
20151 Bonita Way (26 of 49)
20151 Bonita Way (27 of 49)
20151 Bonita Way (29 of 49)
20151 Bonita Way (28 of 49)
20151 Bonita Way (43 of 49)
20151 Bonita Way (44 of 49)
20151 Bonita Way (45 of 49)
20151 Bonita Way (46 of 49)
20151 Bonita Way (47 of 49)
20151 Bonita Way (48 of 49)
20151 Bonita Way (42 of 49)
20151 Bonita Way (36 of 49)
20151 Bonita Way (37 of 49)
20151 Bonita Way (38 of 49)
20151 Bonita Way (39 of 49)
20151 Bonita Way (41 of 49)
20151 Bonita Way (40 of 49)
20151 Bonita Way (30 of 49)
20151 Bonita Way (13 of 49)
20151 Bonita Way (14 of 49)
20151 Bonita Way (15 of 49)
20151 Bonita Way (16 of 49)
20151 Bonita Way (21 of 49)
20151 Bonita Way (22 of 49)
20151 Bonita Way (17 of 49)
20151 Bonita Way (18 of 49)
20151 Bonita Way (19 of 49)
20151 Bonita Way (20 of 49)
20151 Bonita Way (3 of 49)
20151 Bonita Way (4 of 49)
20151 Bonita Way (6 of 49)
20151 Bonita Way (7 of 49)
20151 Bonita Way (8 of 49)
20151 Bonita Way (9 of 49)
20151 Bonita Way (10 of 49)
20151 Bonita Way (11 of 49)
20151 Bonita Way (12 of 49)
20151 Bonita Way (49 of 49)
Show More
Kristin Minugh
530-227-5968
DRE 01476900
Contact
Website
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel